PA6
15% glass fiber reinforced
Ultral white, providing custom dyeing services
RoHS、REACH、GRS(Global Recycle Standard)
25kg
Enhances stiffness, strength and heat resistance
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 900 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 1600 |
Flexural Modulus | ASTM D790 | kg/cm2 | 45000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 5 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 115 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 180 |
Other | |||
Shrinkage | ASTM D955 | % | 0.3~0.7 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.25 |
Ash Content | ASTM D482 | % | 15 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
15% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
Enhances hardness, strength and heat resistance
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 800 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 1500 |
Flexural Modulus | ASTM D790 | kg/cm2 | 40000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 5 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 115 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 180 |
Other | |||
Shrinkage | ASTM D955 | % | 0.3~0.7 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.25 |
Ash Content | ASTM D482 | % | 15 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
30% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
Having excellent properties of high stiffness, strength and heat resistance
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1300 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2100 |
Flexural Modulus | ASTM D790 | kg/cm2 | 73000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 8 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 200 |
Other | |||
Shrinkage | ASTM D955 | % | 0.2~0.6 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.36 |
Ash Content | ASTM D482 | % | 30 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
35% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
With excellent high stiffness, strength, heat resistance and dimensional stability
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1550 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2300 |
Flexural Modulus | ASTM D790 | kg/cm2 | 77000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 9 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 200 |
Other | |||
Shrinkage | ASTM D955 | % | 0.2~0.6 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.40 |
Ash Content | ASTM D482 | % | 35 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
40% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
With the properties of high stiffness, high strength and heat resistance
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1700 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 3100 |
Flexural Modulus | ASTM D790 | kg/cm2 | 100000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 14 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 210 |
Other | |||
Shrinkage | ASTM D955 | % | 0.1~0.4 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.44 |
Ash Content | ASTM D482 | % | 40 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
45% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
With the properties of high stiffness, high strength and heat resistance
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1700 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2900 |
Flexural Modulus | ASTM D790 | kg/cm2 | 110000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 10 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 210 |
Other | |||
Shrinkage | ASTM D955 | % | 0.1~0.4 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.50 |
Ash Content | ASTM D482 | % | 45 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
33% glass fiber reinforced
White, providing custom dyeing services
RoHS、REACH、GRS(Global Recycle Standard)
25kg
Having excellent properties of high stiffness, strength and heat resistance
1. 物性標準 Materials Standard:
檢測項目 | Property |
測試方法 Test Method |
單位 Unit |
數值 Vaule |
---|---|---|---|---|
機械性質 | Mechanical Properties | |||
抗張強度 | Tensile Strength | ASTM D638 | Kg/cm2 | 1500 |
延伸率 | Elongation at Break | ASTM D638 | % | < 5 |
彎曲強度 | Flexural Strength | ASTM D790 | kg/cm2 | 2400 |
彎曲彈性模數 | Flexural Modulus | ASTM D790 | kg/cm2 | 82000 |
衝擊強度 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 9 |
硬度 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
熱特性 | Thermal | |||
熱變形溫度 |
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 200 |
其它 | Other | |||
收縮率 | Shrinkage | ASTM D955 | % | 0.2~0.6 |
熔融指數 | Melt Index | ASTM D1238 | g/10min | - |
比重 | Specific Gravity | ASTM D792 | - | 1.38 |
灰份 | Ash Content | ASTM D482 | % | 33 |
含水率 | Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
耐燃性 | Flammability | UL 94 | 1.6mm | - |
2.成形條件 Molding Condition:
乾燥條件 Drying | 料管溫度 Melt Temp | 射出壓力 Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
33% glass fiber reinforced
Natural color, providing custom dyeing service
RoHS、REACH
25kg
Having excellent properties of high stiffness, strength and heat resistance
1. 物性標準 Materials Standard:
檢測項目 | Property |
測試方法 Test Method |
單位 Unit |
數值 Vaule |
---|---|---|---|---|
機械性質 | Mechanical Properties | |||
抗張強度 | Tensile Strength | ASTM D638 | Kg/cm2 | 1700 |
延伸率 | Elongation at Break | ASTM D638 | % | < 5 |
彎曲強度 | Flexural Strength | ASTM D790 | kg/cm2 | 2800 |
彎曲彈性模數 | Flexural Modulus | ASTM D790 | kg/cm2 | 85000 |
衝擊強度 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 13 |
硬度 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
熱特性 | Thermal | |||
熱變形溫度 |
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 200 |
其它 | Other | |||
收縮率 | Shrinkage | ASTM D955 | % | 0.2~0.6 |
熔融指數 | Melt Index | ASTM D1238 | g/10min | - |
比重 | Specific Gravity | ASTM D792 | - | 1.38 |
灰份 | Ash Content | ASTM D482 | % | 33 |
含水率 | Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
耐燃性 | Flammability | UL 94 | 1.6mm | - |
2.成形條件 Molding Condition:
乾燥條件 Drying | 料管溫度 Melt Temp | 射出壓力 Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |
PA6
45% glass fiber reinforced
Natural color, providing custom dyeing service
RoHS、REACH
25kg
Meet the requirements of higher stiffness, strength and heat distortion temperature
1. 物性標準 Materials Standard:
檢測項目 | Property |
測試方法 Test Method |
單位 Unit |
數值 Vaule |
---|---|---|---|---|
機械性質 | Mechanical Properties | |||
抗張強度 | Tensile Strength | ASTM D638 | Kg/cm2 | 1900 |
延伸率 | Elongation at Break | ASTM D638 | % | < 5 |
彎曲強度 | Flexural Strength | ASTM D790 | kg/cm2 | 3000 |
彎曲彈性模數 | Flexural Modulus | ASTM D790 | kg/cm2 | 110000 |
衝擊強度 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm | 16 |
硬度 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- | 120 |
熱特性 | Thermal | |||
熱變形溫度 |
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 210 |
其它 | Other | |||
收縮率 | Shrinkage | ASTM D955 | % | 0.1~0.4 |
熔融指數 | Melt Index | ASTM D1238 | g/10min | - |
比重 | Specific Gravity | ASTM D792 | - | 1.47 |
灰份 | Ash Content | ASTM D482 | % | 45 |
含水率 | Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
耐燃性 | Flammability | UL 94 | 1.6mm | - |
2.成形條件 Molding Condition:
乾燥條件 Drying | 料管溫度 Melt Temp | 射出壓力 Inject Press. |
---|---|---|
80~100°C*4HR | 235~260°C | 20kg/cm2 |